
Chesapeake, VA
Western Branch Little League
Board of Directors 2009-2010
Click on a name to send them an e-mail.
If your not sure who to contact just click on the mail ball.
We are always looking for volunteers, if you would like to help
please contact one of the current board members.
| President | Chuck Anderson | |
| Vice-President | Gerry Winn | |
| Vice-President | Woody Mcleod | |
| Safety Officer | Denise Conter | |
| Treasurer | Tom Conter | |
| Secretary | Adam Steiner | |
| Chair Position | Name | |
| Brick Campaign Manager | Open | |
| Concessions Managers | Sharon Kitchin | |
| Equipment Manager | Greg Robinson | |
| Fields | Bert Bullock | |
| Fields | Greg Robinson | |
| Fields | Tim Rusco | |
| Fundraising | Jolene McDonald | |
| Major Representative | Josh Curry | |
| Minor Representative | Wayne Sheeley | |
| Nominations Committee | Josh Curry | |
| Opening Day | Andrea Martin | |
| Pictures | Deb Anderson | |
| President | Chuck Anderson | |
| Publicity | Denise Conter | |
| Registrations | Marieke Steiner | |
| Safety Officer | Denise Conter | |
| Secretary | Adam Steiner | |
| Senior Representative | Woody Mcleod | |
| Special Events | Open | |
| Sponsors | Karen Sheeley | |
| T-Ball Representative | Ronnie Brett | |
| Team Parent Coordinator | Denise Conter | |
| Training | Gerry Winn / Rick Cerza | |
| Treasurer | Tom Conter | |
| Uniforms | Denise Conter | |
| Vice-President | Gerry Winn | |
| Vice-President | Woody Mcleod | |
| Web / Information | Tom Conter |
