
Chesapeake, VA
This chart is for Spring 2012 season.
The age cut off date of December 31, of the year before spring ball, is set by Little League.
Match month (top line) and box with year of birth--League age indicated at right.
League age will be your Daughters age as of December 31,2011.
If you have any question please contact WBLL at the link below.
Example 1: Jessie's birthday is December 15, 2000, She will be league age 11.
Example 2: Betty's birthday is January 10, 2001, She will be league age 10 even though she will be 11 at the start of ball season.
If you have concerns about your daughters placement with WBLL, please contact us @ app@wbll.org.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AGE | DIVISION | OPTIONS |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 4 | TEE-BALL | TEE-BALL |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 5 | TEE-BALL | TEE-BALL |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 6 | TEE-BALL | TEE-BALL |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 7 | MINORS | MINORS |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 8 | MINORS | MINORS |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 9 | MAJORS | MAJORS NOTE1 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 10 | MAJORS | MAJORS |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 11 | MAJORS | MAJORS |
| 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 12 | MAJORS | MAJORS |
| 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 13 | SENIORS | SENIORS |
| 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 14 | SENIORS | SENIORS |
| 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 15 | SENIORS | SENIORS |
| 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 16 | SENIORS | BIG LEAGUE NOTE2 |
| 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 17 | BIG LEAGUE | BIG LEAGUE |
| 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 18 | BIG LEAGUE | BIG LEAGUE |
PLEASE NOTE THAT TRYOUT ARE NOT REQUIRED DURING THE FALL BALL SEASON.
NOTE1 -9 Year Olds will play in the Majors Division. If you have any concerns please feel free to contact us.
NOTE2 - May play big league if they choose.
BAKE TO APPLICATIONS BACK TO BIG LEAGUE
For additional information or if you have questions contact WBLL at app@wbll.org or 757-686-1001